<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE projects [
  <!ELEMENT projects (project*)>
  <!ELEMENT project      (title,client,timeframe,image*,role*,skill*,description)>
  <!ELEMENT title    (#PCDATA)>
  <!ELEMENT client (#PCDATA)>
  <!ELEMENT timeframe    (#PCDATA)>
  <!ELEMENT image    (slide*,fullpath*)>
  <!ELEMENT slide    (#PCDATA)>
  <!ELEMENT fullpath    (#PCDATA)>
  <!ELEMENT role    (#PCDATA)>
  <!ELEMENT skill    (#PCDATA)>
  <!ELEMENT description    (#PCDATA)>
  
  <!ATTLIST project id CDATA #IMPLIED>
  <!ATTLIST client status CDATA #IMPLIED>
  <!ATTLIST timeframe status CDATA #IMPLIED>
]>
<projects>
	<project id="0">
		<title>M&lt;span class="lowercase"&gt;o&lt;/span&gt;MA Design Store Website</title>
		<client status="public">Museum of Modern Art</client>
		<timeframe status="past">6/2011 &amp;mdash; 11/2011</timeframe>
		<image>
			<slide>./images/projects/momastore_1.jpg</slide>
			<fullpath>./images/projects/moma_logo.gif</fullpath>
		</image>
		<image>
			<slide>./images//projects/momastore_2.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/momastore_3.jpg</slide>
		</image>
		<role>Front-end Development</role>
		<role>Third-party Software Integration</role>
		<skill>HTML/CSS</skill>
		<skill>Javascript</skill>
		<skill>Dojo</skill>
		<description>&lt;p&gt;At MoMA, I assist the creative team to conceive the home page slide show design/layout  by providing technical advice. In consideration of future maintenance, I also developed the slide show as a plugin with Javascript and Dojo. I also work with IT and Business team to integrate third-party social media and SEO software with the MoMA Online Store website. Besides researching and tracking trends in UI Design, the implementation process also includes Front-end Development with HTML/CSS, Javascript, Dojo as well as close collaboration with JSP developers.&lt;/p&gt;
		</description>
	</project>
	
	<project id="1">
		<title>Ford Models Interactive Slideshows</title>
		<client status="public">Ford Models</client>
		<timeframe status="past">8/2010</timeframe>
		<image>
			<slide>./images//projects/ford_1.jpg</slide>
			<fullpath>./images//projects/ford_logo.gif</fullpath>
		</image>
		<image>
			<slide>./images//projects/ford_2.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/ford_3.jpg</slide>
		</image>
		<image>
			<slide>./images/projects/ford_4.jpg</slide>
		</image>
		<image>
			<slide>./images/projects/ford_5.jpg</slide>
		</image>
		<role>Front-end Development</role>
		<role>Back-end Intergration</role>
		<skill>HTML 5/ CSS 3</skill>
		<skill>Javascript</skill>
		<skill>jQuery</skill>
		<skill>Wordpress</skill>
		<skill>PHP</skill>
		<description>&lt;p&gt;For Ford Models' new site launch in 9/2011, I took lead in building a Home page Hero slideshow and a profit-driven product slideshow. Both slideshows are developed from scratch based on approved design. They are hooked up with Wordpress and is managed using Attachment by &lt;a href="http://mondaybynoon.com/2009/11/02/wordpress-attachments-plugin-debut/" rel="nofollow" target="_blank"&gt;Jonathan Christopher&lt;/a&gt;.&lt;/p&gt;
		</description>
	</project>
	
	<project id="2">
		<title>Internal Summer Cruise Sales Website</title>
		<client status="private">Client Confideltial</client>
		<timeframe status="past">7/2011</timeframe>
		<image>
			<slide>./images//projects/co_client_1_1.jpg</slide>
			<fullpath>./images//projects/co_client_1_fullpath.jpg</fullpath>
		</image>
		<image>
			<slide>./images//projects/co_client_1_2.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/co_client_1_3.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/co_client_1_4.jpg</slide>
		</image>
		<role>Web Interface Design</role>
		<role>Client-side Development</role>
		<role>Front-end Development</role>
		<skill>HTML/CSS</skill>
		<skill>Javascript</skill>
		<skill>jQuery</skill>
		<skill>jQuery Form</skill>
		<description>&lt;p&gt;This is a website designed for the internal use of the client's company. The site design features a 3-column layout that allows user to purchase cruise tickets in a 3-step process.&lt;/p&gt;
		&lt;p&gt;The design shows information concisely and is easy to follow. All form verification is done with jQuery Form. With the scale of the sales, price calculations are done on the front-end to reduce traffic and workload for the backend, at the same time reducing the time a user has to spend to purchase tickets.&lt;/p&gt;
		</description>
	</project>
	
	
	
	<project id="3">
		<title>A Mural for Lancaster Promo Website</title>
		<client status="public">Millersville University</client>
		<timeframe status="past">5/2011</timeframe>
		<image>
			<slide>./images//projects/mural_1.jpg</slide>
			<fullpath>./images//projects/mu_logo.gif</fullpath>
		</image>
		<image>
			<slide>./images//projects/mural_2.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/mural_3.jpg</slide>
		</image>
		<role>Project Management</role>
		<role>Client Interfacing</role>
		<role>Web Interface Design</role>
		<role>Front-end Development</role>
		<skill>HTML 5/CSS</skill>
		<skill>Javascript</skill>
		<skill>jQuery</skill>
		<skill>Google Analytics</skill>
		<description>&lt;p&gt;My role at Millersville University Art &amp; Design was to interface with muralist Michelle Ortiz and co-organizer Dr. Christine Filippone to come up with a simple yet informative interface; and then built it and conduct quality control all while resources is limited for the project. The result is a one-page layout that utilize automatic scrolling upon clicking of the navigation bar. The background of the website is one of the 8 panels of Ortiz?s mural created for the event.&lt;/p&gt;
		</description>
	</project>
	
	<project id="4">
		<title>Design Can Inspire</title>
		<client status="public">Millersville University</client>
		<timeframe status="past">1/2011</timeframe>
		<image>
			<slide>./images//projects/dci_1.jpg</slide>
			<fullpath>./images//projects/dci_fullpath.jpg</fullpath>
		</image>
		<image>
			<slide>./images//projects/dci_2.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/dci_3.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/dci_4.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/dci_5.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/dci_6.jpg</slide>
		</image>
		<role>Web Interface Design</role>
		<role>Front-end Development</role>
		<role>Back-end Development</role>
		<role>CMS Development</role>
		<skill>HTML 5/CSS</skill>
		<skill>Javascript</skill>
		<skill>jQuery</skill>
		<skill>Wordpress</skill>
		<skill>PHP</skill>
		<skill>Google Analytics</skill>
		<description>&lt;p&gt;This website is created in response to an emerging need for a new way to communicate between students and professors at Millersville University Department of Art &amp; Design. In order to prepare senior design students for the industry, they are required to blog about the happenings and trends within the Art &amp; Design industry on a regular basis.&lt;/p&gt;
		&lt;p&gt;Design Can Inspire uses a custom theme that I co-designed with Anthony Paparella and developed by myself. The interface is minimalistic and cater to both small screens and large. Although all entries are preloaded on the home page, the weight of the website is light as images are loaded upon scrolling down of the page. The website is authored by 40 students and viewed by many on a daily basis. Each students has a customizable profile that features their entries, profile pictures, biography and contact information.&lt;/p&gt;
		</description>
	</project>
	
	<project id="5">
		<title>Environmental iPhone Game Design</title>
		<client status="public">Runoff Studios</client>
		<timeframe status="past">7/2010</timeframe>
		<image>
			<slide>./images//projects/runoff_1.jpg</slide>
			<fullpath>./images//projects/runoff_logo.gif</fullpath>
		</image>
		<image>
			<slide>./images//projects/runoff_2.jpg</slide>
		</image>
		<image>
			<slide>./images//projects/runoff_3.jpg</slide>
		</image>
		<image>
			<slide>./images/projects/runoff_4.jpg</slide>
		</image>
		<role>Art Direction</role>
		<role>Branding + Identity</role>
		<role>Concept Lead</role>
		<role>Web Interface Design</role>
		<role>Front-end Development</role>
		<role>Back-end Development</role>
		<skill>Illustrator</skill>
		<skill>Photoshop</skill>
		<skill>HTML/CSS</skill>
		<skill>Javascript</skill>
		<skill>jQuery</skill>
		<skill>MovableType</skill>
		<description>&lt;p&gt;Runoff Studios is a game design studios that aims to educate teens about environmental issues via video game. The studio needed Art Direction and  Concept of its debut game Face the Waste. The newly established studio also needed a corporate identity and a studio website as it launched its debut in the summer of 2010.&lt;/p&gt;
			&lt;p&gt;Face the Waste was featured on USA Today in July, 2011. The team that participated in this project was interviewed by WGAL 8 and can be seen &lt;a href="http://cs.millersville.edu/activities/featactivities/spcfacewaste" name="WGAL Interview with Millersville University Students On Green iPhone Game Face the Waste" target="_blank" rel="nofollow"&gt;here&lt;/a&gt;. &lt;/p&gt;
		</description>
	</project>
	
	
	
	
	
</projects>
